Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 845 | 31 | 158 | 14 | 575 | 8407 | 164 | 1743 | 348 | 9300 |
Jun 2025 | 619 | 31 | 155 | 14 | 688 | 22455 | 447 | 4666 | 933 | 18595 |
May 2025 | 445 | 34 | 114 | 17 | 729 | 19911 | 554 | 3561 | 1077 | 13818 |
Apr 2025 | 288 | 37 | 78 | 19 | 571 | 15464 | 583 | 2342 | 1113 | 8669 |
Mar 2025 | 173 | 32 | 44 | 14 | 504 | 12854 | 461 | 1369 | 1000 | 5374 |
Feb 2025 | 147 | 31 | 44 | 16 | 456 | 10055 | 470 | 1233 | 888 | 4141 |
Jan 2025 | 88 | 27 | 22 | 14 | 483 | 7896 | 438 | 709 | 853 | 2758 |
Dec 2024 | 125 | 28 | 56 | 14 | 494 | 9438 | 456 | 1765 | 887 | 3885 |
Nov 2024 | 66 | 35 | 28 | 16 | 512 | 12889 | 494 | 861 | 1062 | 1989 |
Oct 2024 | 123 | 31 | 46 | 15 | 509 | 14371 | 483 | 1450 | 975 | 3843 |
Sep 2024 | 73 | 31 | 29 | 17 | 500 | 14560 | 510 | 896 | 951 | 2213 |
Aug 2024 | 23 | 19 | 13 | 10 | 329 | 4675 | 311 | 424 | 593 | 739 |
Totals | 152975 | 5371 | 21019 | 10680 | 75324 | |||||
Generated by Webalizer Version 2.23 |